<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Marketing Ideas</title>
	<atom:link href="http://getmorevisible.com/marketing-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://getmorevisible.com/marketing-blog</link>
	<description>Inspiration for Trade Show, Exhibition, Event &#38; Promotional Marketing from GetMoreVisible!</description>
	<lastBuildDate>Thu, 13 Jan 2011 20:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Year! New Trade Show Display Website!</title>
		<link>http://getmorevisible.com/marketing-blog/articles/new-year-new-trade-show-display-website-81/</link>
		<comments>http://getmorevisible.com/marketing-blog/articles/new-year-new-trade-show-display-website-81/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:11:49 +0000</pubDate>
		<dc:creator>GetMoreVisible Team</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://getmorevisible.com/marketing-blog/?p=81</guid>
		<description><![CDATA[<p>With the new year arriving we have relaunched the GetMoreVisible™ <a href="http://getmorevisible.com">website</a> with a new look and line of trade show display products. In addition to our already popular <a href="http://getmorevisible.com/retractable-banner-stands">Expand Retractable Banner Stands</a> we will be adding more high quality display products weekly.</p> <p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2011/01/expand-quickscreen-3-02.jpg"></a></p> <p>If you have a question or need help creating [...]]]></description>
			<content:encoded><![CDATA[<p>With the new year arriving we have relaunched the GetMoreVisible™ <a href="http://getmorevisible.com">website</a> with a new look and line of trade show display products. In addition to our already popular <a href="http://getmorevisible.com/retractable-banner-stands">Expand Retractable Banner Stands</a> we will be adding more high quality display products weekly.</p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2011/01/expand-quickscreen-3-02.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2011/01/expand-quickscreen-3-02.jpg" alt="The Expand QuickScreen 3 comes in 7 color choices to match your graphic image." title="Expand MediaScreen 3" width="292" height="333" class="aligncenter size-full wp-image-84" /></a></p>
<p>If you have a question or need help creating a solution for your next event or trade show, call 828.423.0353 or email us at sales@getmorevisible.com</p>
]]></content:encoded>
			<wfw:commentRss>http://getmorevisible.com/marketing-blog/articles/new-year-new-trade-show-display-website-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Design Resource: Free Symbols from The Noun Project</title>
		<link>http://getmorevisible.com/marketing-blog/articles/visual-design-resource-free-symbols-from-the-noun-project-66/</link>
		<comments>http://getmorevisible.com/marketing-blog/articles/visual-design-resource-free-symbols-from-the-noun-project-66/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:29:52 +0000</pubDate>
		<dc:creator>GetMoreVisible Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[The Noun Project]]></category>
		<category><![CDATA[Visual Language]]></category>

		<guid isPermaLink="false">http://getmorevisible.com/marketing-blog/?p=66</guid>
		<description><![CDATA[<p>A new project by Edward Boatman called <a href="http://www.thenounproject.com">The Noun Project</a> aims to collect, organize and add to the highly recognizable symbols that form the world&#8217;s visual language, so we may share them in a fun and meaningful way. </p> <p>They have a simple <a href="http://www.thenounproject.com/">website</a> that allows you to download any symbol for free [...]]]></description>
			<content:encoded><![CDATA[<p>A new project by Edward Boatman called <a href="http://www.thenounproject.com">The Noun Project</a> aims to collect, organize and add to the highly recognizable symbols that form the world&#8217;s visual language, so we may share them in a fun and meaningful way. </p>
<p>They have a simple <a href="http://www.thenounproject.com/">website</a> that allows you to download any symbol for free use in personal or commercial projects. To learn more and help fund the project visit them on <a href="http://www.kickstarter.com/projects/tnp/building-a-free-collection-of-our-worlds-visual-sy"> KickStarter.</a></p>
<p>At GetMoreVisible we plan on using these symbols for many new projects, including this (post thumbnail) marketing blog. What a great design resource for anyone in need of a symbol for digital or print media. </p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/the-noun-project1.png"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/the-noun-project1.png" alt="the noun project website" title="the-noun-project" width="550" height="320" class="aligncenter size-full wp-image-74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getmorevisible.com/marketing-blog/articles/visual-design-resource-free-symbols-from-the-noun-project-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Visual Marketing: The Jay-Z Book &#8220;Decoded&#8221;</title>
		<link>http://getmorevisible.com/marketing-blog/visual-marketing-campaign/interactive-visual-marketing-the-jay-z-book-decoded-41/</link>
		<comments>http://getmorevisible.com/marketing-blog/visual-marketing-campaign/interactive-visual-marketing-the-jay-z-book-decoded-41/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:22:03 +0000</pubDate>
		<dc:creator>GetMoreVisible Team</dc:creator>
				<category><![CDATA[Visual Marketing Campaign]]></category>

		<guid isPermaLink="false">http://getmorevisible.com/marketing-blog/?p=41</guid>
		<description><![CDATA[As part of a combined marketing plan between the new search engine Bing and artist Jay-Z, all 200 pages from his new book "Decoded" were displayed in various places around the country engaging readers into a nationwide scavenger hunt. Fans could]]></description>
			<content:encoded><![CDATA[<p>As part of a combined marketing plan between the new search engine Bing and artist Jay-Z, all 200 pages from his new book &#8220;Decoded&#8221; were displayed in various places around the country engaging readers into a nationwide scavenger hunt. Fans could visit <a href="http://bing.com/jay-z">bing.com/jay-z</a> between Oct. 18 and Nov. 20 and follow clues to Bing Maps locations and find real world places where text from the book were displayed larger than life on the bottom of a hotel pool, subway poster, cheeseburger wrappers, table cloth, guest towels, serving plates, billboards, rooftop banners and more.  The interactive game let participants unlock pages of the book and literally decode Jay&#8217;s lyrics to find new details about the 40-year-old&#8217;s personal history. Players were also given chances to enter to win Jay-Z concert tickets and memorabilia.</p>
<p>Campaign and photos courtesy of <a href="http://www.droga5.com">Drogo5</a>.</p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/b115572-550x296.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/b115572-550x296.jpg" alt="Pool Graphic" title="Jay-Z and Bing Marketing" width="550" height="296" class="aligncenter size-full wp-image-46" /></a></p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/b116036-550x296.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/b116036-550x296.jpg" alt="Towel Graphic" title="Jay-Z and Bing Marketing" width="550" height="296" class="aligncenter size-full wp-image-47" /></a></p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/gleesons-4708-550x296.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/gleesons-4708-550x296.jpg" alt="Punching Bag Graphic" title="Jay-Z and Bing Marketing" width="550" height="296" class="aligncenter size-full wp-image-48" /></a></p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/img_3434-550x296.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/img_3434-550x296.jpg" alt="Bicycle Wheel Graphic" title="Jay-Z and Bing Marketing" width="550" height="296" class="aligncenter size-full wp-image-49" /></a></p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/orpheumrooftopclose-550x308.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/orpheumrooftopclose-550x308.jpg" alt="Rooftop Graphic" title="Jay-Z and Bing Marketing" width="550" height="308" class="aligncenter size-full wp-image-50" /></a></p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/pla_14-7590-550x296.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/pla_14-7590-550x296.jpg" alt="Car Graphic" title="Jay-Z and Bing Marketing" width="550" height="296" class="aligncenter size-full wp-image-51" /></a></p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/pla_142-7796-550x296.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/pla_142-7796-550x296.jpg" alt="Basketball Court Graphic" title="Jay-Z and Bing Marketing" width="550" height="296" class="aligncenter size-full wp-image-52" /></a></p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/pla020_homepage-550x296.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/pla020_homepage-550x296.jpg" alt="Pool Table Graphic" title="Jay-Z and Bing Marketing" width="550" height="296" class="aligncenter size-full wp-image-54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getmorevisible.com/marketing-blog/visual-marketing-campaign/interactive-visual-marketing-the-jay-z-book-decoded-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Rock Brewery builds visual marketing displays that connect with their audience.</title>
		<link>http://getmorevisible.com/marketing-blog/visual-marketing-displays/big-rock-brewery-builds-visual-marketing-displays-that-connect-with-their-audience-26/</link>
		<comments>http://getmorevisible.com/marketing-blog/visual-marketing-displays/big-rock-brewery-builds-visual-marketing-displays-that-connect-with-their-audience-26/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:35:39 +0000</pubDate>
		<dc:creator>GetMoreVisible Team</dc:creator>
				<category><![CDATA[Visual Marketing Displays]]></category>
		<category><![CDATA[big rock brewery]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[custom banner]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[GetMoreVisible™]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[visible]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://getmorevisible.com/marketing-blog/?p=26</guid>
		<description><![CDATA[<p>If you drove across the rural landscape of Alberta, Canada about a year ago you may have been surprised to see giant beer cans dotting the roadside fields. Groups of hay bale stacks wrapped in custom banners were designed to look like the companies signature beer cans. The display marketing campaign by Shelagh McNally won [...]]]></description>
			<content:encoded><![CDATA[<p>If you drove across the rural landscape of Alberta, Canada about a year ago you may have been surprised to see giant beer cans dotting the roadside fields. Groups of hay bale stacks wrapped in custom banners were designed to look like the companies signature beer cans. The display marketing campaign by Shelagh McNally won the brewing company an award at the 35th Annual Canadian Marketing Awards and attracted tremendous attention from drivers across the province.  </p>
<p>This ingenious marketing idea also enabled the company to connect and strengthen their relationships with the farmers that grow the world’s best barley for their beer.</p>
<p><a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/bigrock_2.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/bigrock_2.jpg" alt="Hale Bale Marketing Display" title="Big Rock Beer Can" width="620" height="932" class="aligncenter size-full wp-image-30" /></a><br />
<a href="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/2370060204_4259e3b551_z.jpg"><img src="http://getmorevisible.com/marketing-blog/wp-content/uploads/2010/12/2370060204_4259e3b551_z.jpg" alt="Visual Marketing Display" title="Big Rock Brewery" width="640" height="426" class="aligncenter size-full wp-image-29" /></a><br />
Photos above from <a href="http://www.flickr.com/photos/25113263@N02/2370060204/">Graham (LesPaulSupreme)</a></p>
<p>If you have a visual marketing campaign and need custom banner displays, feel free to call 828.423.8353 or email sales@getmorevisible.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://getmorevisible.com/marketing-blog/visual-marketing-displays/big-rock-brewery-builds-visual-marketing-displays-that-connect-with-their-audience-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new Marketing Blog</title>
		<link>http://getmorevisible.com/marketing-blog/articles/welcome-to-our-new-marketing-blog-16/</link>
		<comments>http://getmorevisible.com/marketing-blog/articles/welcome-to-our-new-marketing-blog-16/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:45:04 +0000</pubDate>
		<dc:creator>GetMoreVisible Team</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://getmorevisible.com/marketing-blog/?p=16</guid>
		<description><![CDATA[<p>GetMoreVisible has started a marketing blog and we want to tell you all the ins and outs to make your next visual marketing campaign more visible. Featuring articles on what trade show displays and designs stand out best &#8211; to visual marketing ideas companies around the world are using to Get More Visible. We’re excited [...]]]></description>
			<content:encoded><![CDATA[<p>GetMoreVisible has started a marketing blog and we want to tell you all the ins and outs to make your next visual marketing campaign more visible. Featuring articles on what trade show displays and designs stand out best &#8211; to visual marketing ideas companies around the world are using to Get More Visible. We’re excited about this new site and want to share our experience with clients and insights into the marketing community so that you can relax and benefit from our knowledge.</p>
<p>We invite you to participate in the comments and threads of our blogs, to search through past blog posts to find what you’re looking for, and to be an ongoing part of our community.</p>
<p>We encourage your participation and hope to hear from you soon!</p>
<p>All the best,<br />
The GetMoreVisible Team</p>
]]></content:encoded>
			<wfw:commentRss>http://getmorevisible.com/marketing-blog/articles/welcome-to-our-new-marketing-blog-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

